Weekly Arrival

| Arrivals – Effective September 1st, 2025 | |||
| Flight # | Origin | Arrival Time | Days of Flights |
| AC8029 | Vancouver | 8:29 AM | Daily |
| AC8031 | Vancouver | 2:04 PM | Daily |
| AC8039 | Vancouver | 10:29 PM | Daily |
* Flight schedules subject to seasonal change. For current flight status go to the Air Canada website.

| Arrivals – Effective September 1st, 2025 | ||||
| Flight # | Origin | Arrival Time | Days of Flights | |
| WS3103 | Calgary | 12:29 AM | Daily | |
| WS3367 | Calgary | 9:54 AM | Daily | |
| WS3255 | Calgary | 2:29 PM | Daily | |
| WS3575 | Vancouver | 3:10 PM | Daily | |
| WS3153 | Calgary | 7:27 PM | Daily | |
* Flight schedules subject to seasonal change. For current flight status go to the WestJet Web site.

| Arrivals – Effective September 1st, 2025 | |||
| Flight # | Origin | Arrival Time | Days of Flights |
| 8P1858 | Kelowna | 4:21 PM | Daily except Saturday |
* Flight schedules subject to seasonal change. For current flight status go to the Pacific Coastal Web site.
Weekly Departure

| Departures – Effective September 1st, 2025 | |||
| Flight # | Destination | Departure Time | Days of Flights |
| AC8028 | Vancouver | 6:00 AM | Daily |
| AC8034 | Vancouver | 9:05 AM | Daily |
| AC8036 | Vancouver | 2:45 PM | Daily |
* Flight schedules subject to seasonal change. For current flight status go to the Air Canada website.

| Departures – Effective September 1st, 2025 | |||
| Flight # | Destination | Departure Time | Days of Flights |
| WS3304 | Calgary | 5:35 AM | Daily |
| WS3228 | Calgary | 10:26 AM | Daily |
| WS3234 | Calgary | 3:00 PM | Daily |
| WS3576 | Vancouver | 3:40 PM | Daily |
| WS3430 | Calgary | 7:57 PM | Daily |
* Flight schedules subject to seasonal change. For current flight status go to the WestJet Web site.

| Arrivals – Effective September 1st, 2025 | |||
| Flight # | Origin | Arrival Time | Days of Flights |
| 8P1858 | Kelowna | 4:45 PM | Daily except Saturday |

