Weekly Arrival

| Arrivals – Effective October 26th, 2025 | |||
| Flight # | Origin | Arrival Time | Days of Flights |
| AC8027 | Vancouver | 9:36 AM | Daily |
| AC8031 | Vancouver | 2:21 PM | Daily |
| AC8039 | Vancouver | 9:36 PM | Daily |
* Flight schedules subject to seasonal change. For current flight status go to the Air Canada website.

| Arrivals – Effective October 26th, 2025 | ||||
| Flight # | Origin | Arrival Time | Days of Flights | |
| WS3639 | Calgary | 12:32 AM | Daily | |
| WS553 | Calgary | 11:08 AM | Monday, Wednesday, Friday | |
| WS3637 | Calgary | 11:20 PM | Tuesday, Thursday, Saturday, Sunday | |
| WS3469 | Vancouver | 3:06 PM | Daily, except Wednesday | |
* Flight schedules subject to seasonal change. For current flight status go to the WestJet Web site.

| Arrivals – Effective October 26th, 2025 | |||
| Flight # | Origin | Arrival Time | Days of Flights |
| 8P1853 | Kelowna | 11:30 AM | Daily except Saturday |
| 8P1855 | Kelowna | 1:40 PM | Saturday |
| 8P1857 | Kelowna | 3:50 PM | Daily except Saturday |
* Flight schedules subject to seasonal change. For current flight status go to the Pacific Coastal Web site.
Weekly Departure

| Departures – Effective October 26th 2025 | |||
| Flight # | Destination | Departure Time | Days of Flights |
| AC8028 | Vancouver | 6:00 AM | Daily |
| AC8030 | Vancouver | 10:00 AM | Daily |
| AC8036 | Vancouver | 3:00 PM | Daily |
* Flight schedules subject to seasonal change. For current flight status go to the Air Canada website.

| Departures – Effective October 26th 2025 | |||
| Flight # | Destination | Departure Time | Days of Flights |
| WS3638 | Calgary | 5:15 AM | Daily |
| WS3636 | Calgary | 11:50 AM | Tuesday, Thursday, Saturday, Sunday |
| WS554 | Calgary | 11:55 PM | Monday, Tuesday, Friday |
| WS3468 | Vancouver | 3:40 PM | Daily, except Wednesday |
* Flight schedules subject to seasonal change. For current flight status go to the WestJet Web site.

| Arrivals – Effective October 26th, 2025 | |||
| Flight # | Origin | Arrival Time | Days of Flights |
| 8P1852 | Kelowna | 11:06 AM | Daily except Saturday |
| 8P1854 | Kelowna | 12:31 PM | Saturday |
| 8P1856 | Kelowna | 3:36 PM | Daily except Saturday |

