Departures
| Monday, May 11, 2026 | |||||
| Carrier | Flight # | City | Scheduled | Actual | Status |
|---|---|---|---|---|---|
|
WS3732 | Calgary | 5:45 AM | 5:38 AM | Departed |
|
AC8028 | Vancouver | 5:50 AM | 5:52 AM | Departed |
|
AC8034 | Vancouver | 9:05 AM | 9:05 AM | On Time |
|
8P1883 | Kelowna | 11:30 AM | 11:30 AM | On Time |
|
AC8032 | Vancouver | 11:35 AM | 11:35 AM | On Time |
|
WS552 | Calgary | 12:50 PM | 12:50 PM | On Time |
|
AC8036 | Vancouver | 2:50 PM | 2:50 PM | On Time |
|
WS3286 | Vancouver | 3:45 PM | 3:45 PM | On Time |
|
8P1885 | Kelowna | 3:45 PM | 3:45 PM | On Time |
|
WS3738 | Calgary | 8:20 PM | 8:20 PM | On Time |
| Tuesday, May 12, 2026 | |||||
| Carrier | Flight # | City | Scheduled | Actual | Status |
|
WS3732 | Calgary | 5:45 AM | 5:45 AM | On Time |
|
AC8028 | Vancouver | 5:50 AM | 5:50 AM | On Time |
|
AC8034 | Vancouver | 9:05 AM | 9:05 AM | On Time |
|
8P1883 | Kelowna | 11:30 AM | 11:30 AM | On Time |
|
AC8032 | Vancouver | 11:35 AM | 11:35 AM | On Time |
|
WS552 | Calgary | 12:50 PM | 12:50 PM | On Time |
|
AC8036 | Vancouver | 2:50 PM | 2:50 PM | On Time |
|
WS3286 | Vancouver | 3:45 PM | 3:45 PM | On Time |
|
8P1885 | Kelowna | 3:45 PM | 3:45 PM | On Time |
|
WS3738 | Calgary | 8:20 PM | 8:20 PM | On Time |

