Departures
| Saturday, April 18, 2026 | |||||
| Carrier | Flight # | City | Scheduled | Actual | Status |
|---|---|---|---|---|---|
|
WS3638 | Calgary | 5:15 AM | 5:15 AM | On Time |
|
AC8028 | Vancouver | 5:50 AM | 5:50 AM | On Time |
|
AC8030 | Vancouver | 10:00 AM | 10:00 AM | On Time |
|
WS3636 | Calgary | 11:50 AM | 11:50 AM | On Time |
|
8P1855 | Kelowna | 1:40 PM | 1:40 PM | On Time |
|
AC8036 | Vancouver | 3:00 PM | 3:00 PM | On Time |
|
WS3468 | Vancouver | 3:40 PM | 3:40 PM | On Time |
| Sunday, April 19, 2026 | |||||
| Carrier | Flight # | City | Scheduled | Actual | Status |
|
WS3638 | Calgary | 5:15 AM | 5:15 AM | On Time |
|
AC8028 | Vancouver | 5:50 AM | 5:50 AM | On Time |
|
AC8030 | Vancouver | 10:00 AM | 10:00 AM | On Time |
|
8P1853 | Kelowna | 11:25 AM | 11:25 AM | On Time |
|
WS3636 | Calgary | 11:50 AM | 11:50 AM | On Time |
|
AC8036 | Vancouver | 3:00 PM | 3:00 PM | On Time |
|
WS3468 | Vancouver | 3:40 PM | 3:40 PM | On Time |
|
8P1859 | Kelowna | 3:50 PM | 3:50 PM | On Time |

