Departures
| Tuesday, April 21, 2026 | |||||
| Carrier | Flight # | City | Scheduled | Actual | Status |
|---|---|---|---|---|---|
|
WS3638 | Calgary | 5:15 AM | 5:15 AM | On Time |
|
AC8028 | Vancouver | 5:50 AM | 5:50 AM | On Time |
|
9M8570 | Dease Lake | 9:30 AM | 9:30 AM | On Time |
|
AC8030 | Vancouver | 10:00 AM | 10:00 AM | On Time |
|
8P1853 | Kelowna | 11:25 AM | 11:25 AM | On Time |
|
WS3636 | Calgary | 11:50 AM | 11:50 AM | On Time |
|
AC8036 | Vancouver | 2:55 PM | 2:55 PM | On Time |
|
WS3468 | Vancouver | 3:40 PM | 3:40 PM | On Time |
|
8P1859 | Kelowna | 3:50 PM | 3:50 PM | On Time |
|
9M8571 | Vancouver | 5:45 PM | 5:45 PM | On Time |
| Wednesday, April 22, 2026 | |||||
| Carrier | Flight # | City | Scheduled | Actual | Status |
|
WS3638 | Calgary | 5:15 AM | 5:15 AM | On Time |
|
AC8028 | Vancouver | 5:50 AM | 5:50 AM | On Time |
|
AC8030 | Vancouver | 10:00 AM | 10:00 AM | On Time |
|
8P1853 | Kelowna | 11:25 AM | 11:25 AM | On Time |
|
WS554 | Calgary | 11:55 AM | 11:55 AM | On Time |
|
8P1859 | Kelowna | 3:50 PM | 3:50 PM | On Time |

