Departures
| Thursday, June 11, 2026 | |||||
| Carrier | Flight # | City | Scheduled | Actual | Status |
|---|---|---|---|---|---|
|
WS3732 | Calgary | 5:45 AM | 5:36 AM | Departed |
|
AC8028 | Vancouver | 5:50 AM | 5:50 AM | Departed |
|
AC8034 | Vancouver | 8:45 AM | 8:54 AM | Departed |
|
8P1883 | Kelowna | 11:30 AM | 11:30 AM | Departed |
|
AC8032 | Vancouver | 11:35 AM | 12:15 PM | Departed |
|
WS552 | Calgary | 12:50 PM | 12:43 PM | Departed |
|
AC8036 | Vancouver | 2:45 PM | 2:59 PM | Departed |
|
8P1885 | Kelowna | 3:45 PM | 3:49 PM | Departed |
|
WS3286 | Vancouver | 3:45 PM | 3:35 PM | Departed |
|
WS3738 | Calgary | 8:20 PM | 8:33 PM | Departed |
| Friday, June 12, 2026 | |||||
| Carrier | Flight # | City | Scheduled | Actual | Status |
|
WS3732 | Calgary | 5:45 AM | 5:45 AM | On Time |
|
AC8028 | Vancouver | 5:50 AM | 5:50 AM | On Time |
|
AC8034 | Vancouver | 8:45 AM | 8:45 AM | On Time |
|
8P1883 | Kelowna | 11:30 AM | 11:30 AM | On Time |
|
AC8032 | Vancouver | 11:35 AM | 11:35 AM | On Time |
|
WS552 | Calgary | 12:50 PM | 12:50 PM | On Time |
|
AC8036 | Vancouver | 2:45 PM | 2:45 PM | On Time |
|
8P1885 | Kelowna | 3:45 PM | 3:45 PM | On Time |
|
WS3738 | Calgary | 8:20 PM | 8:20 PM | On Time |

