Arrivals
| Friday, November 13, 2026 | |||||
| Carrier | Flight # | City | Scheduled | Actual | Status |
|---|---|---|---|---|---|
|
WS3739 | Calgary | 12:55 AM | 12:23 AM | Arrived |
|
AC8027 | Vancouver | 9:36 AM | 9:32 AM | Arrived |
|
WS3733 | Calgary | 10:10 AM | 10:01 AM | Arrived |
|
AC8031 | Vancouver | 2:51 PM | 2:46 PM | Arrived |
|
WS3287 | Vancouver | 3:15 PM | 3:12 PM | Cancelled |
|
8P1884 | Kelowna | 3:26 PM | 6:11 PM | Late |
|
WS3737 | Calgary | 7:45 PM | 7:39 PM | Early |
|
AC8039 | Vancouver | 10:11 PM | 10:11 PM | On Time |
| Saturday, November 14, 2026 | |||||
| Carrier | Flight # | City | Scheduled | Actual | Status |
|
WS3739 | Calgary | 12:55 AM | 12:55 AM | On Time |
|
AC8027 | Vancouver | 9:36 AM | 9:36 AM | On Time |
|
WS3733 | Calgary | 10:10 AM | 10:10 AM | On Time |
|
8P1882 | Kelowna | 10:46 AM | 10:46 AM | On Time |
|
AC8031 | Vancouver | 2:51 PM | 2:51 PM | On Time |
|
WS3287 | Vancouver | 3:15 PM | 3:15 PM | On Time |
|
AC8039 | Vancouver | 10:11 PM | 10:11 PM | On Time |

