Arrivals
| Saturday, September 12, 2026 | |||||
| Carrier | Flight # | City | Scheduled | Actual | Status |
|---|---|---|---|---|---|
|
WS3739 | Calgary | 12:30 AM | 12:24 AM | Arrived |
|
AC8029 | Vancouver | 7:55 AM | 7:58 AM | Arrived |
|
WS3733 | Calgary | 10:05 AM | 10:04 AM | Arrived |
|
8P1882 | Kelowna | 11:04 AM | 10:59 AM | Arrived |
|
AC8031 | Vancouver | 2:15 PM | 2:14 PM | Arrived |
|
WS3735 | Calgary | 2:50 PM | 2:45 PM | Arrived |
|
WS3287 | Vancouver | 3:10 PM | 2:56 PM | Arrived |
|
WS3737 | Calgary | 7:45 PM | 7:40 PM | Arrived |
|
AC8039 | Vancouver | 10:10 PM | 10:01 PM | Early |
| Sunday, September 13, 2026 | |||||
| Carrier | Flight # | City | Scheduled | Actual | Status |
|
WS3739 | Calgary | 12:30 AM | 12:27 AM | On Time |
|
AC8029 | Vancouver | 7:55 AM | 7:55 AM | On Time |
|
WS3733 | Calgary | 10:05 AM | 10:05 AM | On Time |
|
AC8035 | Vancouver | 11:00 AM | 11:00 AM | On Time |
|
8P1882 | Kelowna | 11:04 AM | 11:04 AM | On Time |
|
AC8031 | Vancouver | 2:15 PM | 2:15 PM | On Time |
|
WS3735 | Calgary | 2:50 PM | 2:50 PM | On Time |
|
WS3287 | Vancouver | 3:10 PM | 3:10 PM | On Time |
|
8P1884 | Kelowna | 3:19 PM | 3:19 PM | On Time |
|
WS3737 | Calgary | 7:45 PM | 7:45 PM | On Time |
|
AC8039 | Vancouver | 10:10 PM | 10:10 PM | On Time |

