Arrivals
| Thursday, April 23, 2026 | |||||
| Carrier | Flight # | City | Scheduled | Actual | Status |
|---|---|---|---|---|---|
|
WS3641 | Calgary | 12:26 AM | 12:05 AM | Arrived |
|
AC8027 | Vancouver | 9:25 AM | 9:25 AM | On Time |
|
8P1852 | Kelowna | 11:01 AM | 11:01 AM | On Time |
|
WS3709 | Calgary | 11:19 AM | 11:19 AM | On Time |
|
AC8031 | Vancouver | 2:20 PM | 2:20 PM | On Time |
|
WS3469 | Vancouver | 3:05 PM | 3:05 PM | On Time |
|
8P1858 | Kelowna | 3:26 PM | 3:26 PM | On Time |
|
AC8039 | Vancouver | 9:35 PM | 9:35 PM | On Time |
| Friday, April 24, 2026 | |||||
| Carrier | Flight # | City | Scheduled | Actual | Status |
|
WS3641 | Calgary | 12:26 AM | 12:26 AM | On Time |
|
AC8027 | Vancouver | 9:25 AM | 9:25 AM | On Time |
|
8P1852 | Kelowna | 11:01 AM | 11:01 AM | On Time |
|
WS553 | Calgary | 11:05 AM | 11:05 AM | On Time |
|
AC8031 | Vancouver | 2:20 PM | 2:20 PM | On Time |
|
WS3469 | Vancouver | 3:05 PM | 3:05 PM | On Time |
|
8P1858 | Kelowna | 3:26 PM | 3:26 PM | On Time |
|
AC8039 | Vancouver | 9:35 PM | 9:35 PM | On Time |

