Arrivals
| Tuesday, December 16, 2025 | |||||
| Carrier | Flight # | City | Scheduled | Actual | Status |
|---|---|---|---|---|---|
|
WS3639 | Calgary | 12:39 AM | 1:10 AM | Arrived |
|
9M8570 | Vancouver | 9:00 AM | 9:00 AM | On Time |
|
AC8027 | Vancouver | 9:26 AM | 9:26 AM | On Time |
|
8P1852 | Kelowna | 11:01 AM | 11:01 AM | On Time |
|
WS3637 | Calgary | 11:20 AM | 11:20 AM | On Time |
|
AC8031 | Vancouver | 2:21 PM | 2:21 PM | On Time |
|
WS3469 | Vancouver | 3:08 PM | 3:08 PM | On Time |
|
8P1858 | Kelowna | 3:26 PM | 3:26 PM | On Time |
|
9M8571 | Dease Lake | 5:15 PM | 5:15 PM | On Time |
|
AC8039 | Vancouver | 9:36 PM | 9:36 PM | On Time |
| Wednesday, December 17, 2025 | |||||
| Carrier | Flight # | City | Scheduled | Actual | Status |
|
WS3639 | Calgary | 12:39 AM | 12:39 AM | On Time |
|
AC8027 | Vancouver | 9:26 AM | 9:26 AM | On Time |
|
8P1852 | Kelowna | 11:01 AM | 11:01 AM | On Time |
|
WS553 | Calgary | 11:08 AM | 11:08 AM | On Time |
|
AC8031 | Vancouver | 2:21 PM | 2:21 PM | On Time |
|
8P1858 | Kelowna | 3:26 PM | 3:26 PM | On Time |
|
AC8039 | Vancouver | 9:36 PM | 9:36 PM | On Time |

