Weekly Arrival

| Arrivals – Effective November 1st, 2026 | |||
| Flight # | Origin | Arrival Time | Days of Flights |
| AC8027 | Vancouver | 9:36 AM | Daily |
| AC8031 | Vancouver | 2:51 PM | Daily |
| AC8039 | Vancouver | 10:11 PM | Daily |
* Flight schedules subject to seasonal change. For current flight status visit the Air Canada website.

| Arrivals – Effective November 1st, 2026 | ||||
| Flight # | Origin | Arrival Time | Days of Flights | |
| WS3739 | Calgary | 12:55 AM | Daily | |
| WS3733 | Calgary | 10:10 AM | Daily | |
| WS3287 | Vancouver | 3:15 PM | Daily, no Wednesday | |
| WS3737 | Calgary | 7:45 PM | Mondays and Fridays | |
* Flight schedules subject to seasonal change. For current flight status visit the WestJet Web site.

| Arrivals – Effective November 1st, 2026 | |||
| Flight # | Origin | Arrival Time | Days of Flights |
| 8P1882 | Kelowna | 10:31 AM | Daily except Saturday |
| 8P1882 | Kelowna | 10:46 AM | Saturday |
| 8P1884 | Kelowna | 3:26 PM | Daily except Saturday |
Weekly Departure

| Departures – Effective November 1st, 2026 | |||
| Flight # | Destination | Departure Time | Days of Flights |
| AC8028 | Vancouver | 7:25 AM | Daily |
| AC8030 | Vancouver | 10:10 AM | Daily |
| AC8036 | Vancouver | 3:30 PM | Daily |
* Flight schedules subject to seasonal change. For current flight status visit the Air Canada website.

| Departures – Effective November 1st, 2026 | |||
| Flight # | Destination | Departure Time | Days of Flights |
| WS3732 | Calgary | 5:45 AM | Daily |
| WS3734 | Calgary | 10:45 AM | Daily |
| WS3286 | Vancouver | 3:50 PM | Daily, no Wednesday |
| WS3736 | Calgary | 8:20 PM | Monday and Friday |
* Flight schedules subject to seasonal change. For current flight status visit the WestJet Web site.

| Departures – Effective November 1st, 2026 | |||
| Flight # | Destination | Departure Time | Days of Flights |
| 8P1883 | Kelowna | 10:55 AM | Daily, except Saturday |
| 8P1883 | Kelowna | 11:45 AM | Saturday |
| 8P1885 | Kelowna | 3:45 PM | Daily, except Saturday |

