Weekly Arrival

Arrivals – Effective October 27th, 2024 | |||
Flight # | Origin | Arrival Time | Days of Flights |
AC8029 | Vancouver | 8:25 AM | Daily |
AC8031 | Vancouver | 2:10 PM | Daily |
AC8039 | Vancouver | 7:35 PM | Daily |
* Flight schedules subject to seasonal change. For current flight status go to the Air Canada website.

Arrivals – Effective October 27th, 2024 | |||
Flight # | Origin | Arrival Time | Days of Flights |
WS471 | Calgary | 11:41 AM | Mon, Fri |
WS3367 | Calgary | 1:16 PM | Sun, Tues, Wed, Thurs, Sat |
WS3575 | Vancouver | 2:41 PM | Monday, Tuesday, Fri, Sat |
WS3103 | Calgary | 12:26 AM | Daily |
* Flight schedules subject to seasonal change. For current flight status go to the WestJet Web site.

Arrivals – Effective October 27th, 2024 | |||
Flight # | Origin | Arrival Time | Days of Flights |
8P1858 | Kelowna | 4:45 PM | Daily except Saturday |
* Flight schedules subject to seasonal change. For current flight status go to the Pacific Coastal Web site.
Weekly Departure

Departures – Effective October 27th, 2024 | |||
Flight # | Destination | Departure Time | Days of Flights |
AC8028 | Vancouver | 5:50 AM | Daily |
AC8034 | Vancouver | 9:05 AM | Daily |
AC8036 | Vancouver | 2:50 PM | Daily |
* Flight schedules subject to seasonal change. For current flight status go to the Air Canada website.

Departures – Effective October 27th, 2024 | |||
Flight # | Destination | Departure Time | Days of Flights |
WS3304 | Calgary | 5:30 AM | Daily |
WS470 | Calgary | 12:30 PM | Mon, Fri |
WS3228 | Calgary | 1:50 PM | Sun, Tues, Wed, Thurs, Sat |
WS3576 | Vancouver | 3:15 PM | Monday, Tuesday, Fri, Sat |
* Flight schedules subject to seasonal change. For current flight status go to the WestJet Web site.

Arrivals – Effective October 27th, 2024 | |||
Flight # | Origin | Arrival Time | Days of Flights |
8P1858 | Kelowna | 4:45 PM | Daily except Saturday |
* Flight schedules subject to seasonal change. For current flight status go to the Pacific Coastal Web site.