Arrivals
| Saturday, May 2, 2026 | |||||
| Carrier | Flight # | City | Scheduled | Actual | Status |
|---|---|---|---|---|---|
|
WS3739 | Calgary | 12:30 AM | 12:20 AM | Arrived |
|
AC8029 | Vancouver | 8:30 AM | 8:34 AM | Arrived |
|
AC8035 | Vancouver | 11:00 AM | 10:51 AM | Arrived |
|
8P1882 | Kelowna | 11:04 AM | 11:01 AM | Arrived |
|
WS553 | Calgary | 12:00 PM | 11:50 AM | Arrived |
|
AC8031 | Vancouver | 2:15 PM | 2:15 PM | On Time |
|
WS3287 | Vancouver | 3:10 PM | 3:10 PM | On Time |
|
AC8039 | Vancouver | 10:10 PM | 10:10 PM | On Time |
| Sunday, May 3, 2026 | |||||
| Carrier | Flight # | City | Scheduled | Actual | Status |
|
WS3739 | Calgary | 12:30 AM | 12:30 AM | On Time |
|
AC8029 | Vancouver | 8:30 AM | 8:30 AM | On Time |
|
AC8035 | Vancouver | 11:00 AM | 11:00 AM | On Time |
|
8P1882 | Kelowna | 11:04 AM | 11:04 AM | On Time |
|
WS553 | Calgary | 12:00 PM | 12:00 PM | On Time |
|
AC8031 | Vancouver | 2:15 PM | 2:15 PM | On Time |
|
WS3287 | Vancouver | 3:10 PM | 3:10 PM | On Time |
|
8P1884 | Kelowna | 3:19 PM | 3:19 PM | On Time |
|
WS3737 | Calgary | 7:45 PM | 7:45 PM | On Time |
|
AC8039 | Vancouver | 10:10 PM | 10:10 PM | On Time |

