Departures
| Wednesday, April 1, 2026 | |||||
| Carrier | Flight # | City | Scheduled | Actual | Status |
|---|---|---|---|---|---|
|
WS3638 | Calgary | 5:15 AM | 5:10 AM | Departed |
|
AC8028 | Vancouver | 5:50 AM | 5:55 AM | Departed |
|
8P9190 | Vancouver | 10:00 AM | 10:00 AM | Departed |
|
AC8030 | Vancouver | 10:00 AM | 10:14 AM | Departed |
|
8P1853 | Kelowna | 11:25 AM | 11:19 AM | Departed |
|
WS554 | Calgary | 11:55 AM | 11:45 AM | Departed |
|
8P9191 | Sandspit | 12:00 PM | 11:34 AM | Departed |
|
AC8036 | Vancouver | 3:00 PM | 3:06 PM | Departed |
|
8P1859 | Kelowna | 3:50 PM | 3:41 PM | Departed |
|
8P9192 | Vancouver | 6:15 PM | 5:06 PM | Departed |
| Thursday, April 2, 2026 | |||||
| Carrier | Flight # | City | Scheduled | Actual | Status |
|
WS3638 | Calgary | 5:15 AM | 5:15 AM | On Time |
|
AC8028 | Vancouver | 5:50 AM | 5:50 AM | On Time |
|
AC8030 | Vancouver | 10:00 AM | 10:00 AM | On Time |
|
8P1853 | Kelowna | 11:25 AM | 11:25 AM | On Time |
|
WS3636 | Calgary | 11:50 AM | 11:50 AM | On Time |
|
AC8036 | Vancouver | 3:00 PM | 3:00 PM | On Time |
|
WS3468 | Vancouver | 3:40 PM | 3:40 PM | On Time |
|
8P1859 | Kelowna | 3:50 PM | 3:50 PM | On Time |

