Departures
| Thursday, November 12, 2026 | |||||
| Carrier | Flight # | City | Scheduled | Actual | Status |
|---|---|---|---|---|---|
|
WS3732 | Calgary | 5:45 AM | 5:45 AM | Departed |
|
AC8028 | Vancouver | 7:25 AM | 7:25 AM | On Time |
|
AC8030 | Vancouver | 10:10 AM | 10:10 AM | On Time |
|
WS3734 | Calgary | 10:45 AM | 10:45 AM | On Time |
|
8P1883 | Kelowna | 10:55 AM | 10:55 AM | On Time |
|
AC8036 | Vancouver | 3:30 PM | 3:30 PM | On Time |
|
8P1885 | Kelowna | 3:50 PM | 3:50 PM | On Time |
| Friday, November 13, 2026 | |||||
| Carrier | Flight # | City | Scheduled | Actual | Status |
|
WS3732 | Calgary | 5:45 AM | 5:45 AM | On Time |
|
AC8028 | Vancouver | 7:25 AM | 7:25 AM | On Time |
|
AC8030 | Vancouver | 10:10 AM | 10:10 AM | On Time |
|
WS3734 | Calgary | 10:45 AM | 10:45 AM | On Time |
|
8P1883 | Kelowna | 10:55 AM | 10:55 AM | On Time |
|
AC8036 | Vancouver | 3:30 PM | 3:30 PM | On Time |
|
WS3286 | Vancouver | 3:50 PM | 3:50 PM | On Time |
|
8P1885 | Kelowna | 3:50 PM | 3:50 PM | On Time |
|
WS3736 | Calgary | 8:20 PM | 8:20 PM | On Time |

