Weekly Arrival

| Arrivals – Effective May 1st, 2026 | |||
| Flight # | Origin | Arrival Time | Days of Flights |
| AC8029 | Vancouver | 8:30 AM | Daily |
| AC8035 | Vancouver | 11:00 AM | Daily |
| AC8031 | Vancouver | 2:15 PM | Daily |
| AC8039 | Vancouver | 10:10 PM | Daily |
* Flight schedules subject to seasonal change. For current flight status visit the Air Canada website.

| Arrivals – Effective May 1st, 2026 | ||||
| Flight # | Origin | Arrival Time | Days of Flights | |
| WS3739 | Calgary | 12:30 AM | Daily | |
| WS553 | Calgary | 12:00 PM | Daily | |
| WS3287 | Vancouver | 3:10 PM | Daily | |
| WS3737 | Calgary | 7:45 PM | Daily | |
* Flight schedules subject to seasonal change. For current flight status visit the WestJet Web site.

| Arrivals – Effective May 1st, 2026 | |||
| Flight # | Origin | Arrival Time | Days of Flights |
| 8P1882 | Kelowna | 11:04 AM | Daily |
| 8P1884 | Kelowna | 3:19 PM | Daily except Saturday |
* Flight schedules subject to seasonal change. For current flight status go to the Pacific Coastal Web site.
Weekly Departure

| Departures – Effective May 1st, 2026 |
|||
| Flight # | Destination | Departure Time | Days of Flights |
| AC8028 | Vancouver | 5:50 AM | Daily |
| AC8034 | Vancouver | 9:05 AM | Daily |
| AC8032 | Vancouver | 11:35 AM | Daily |
| AC8036 | Vancouver | 2:45 PM | Daily |
* Flight schedules subject to seasonal change. For current flight status visit the Air Canada website.

| Departures – Effective May 1st, 2026 | |||
| Flight # | Destination | Departure Time | Days of Flights |
| WS3732 | Calgary | 5:45 AM | Daily |
| WS552 | Calgary | 12:50 PM | Daily |
| WS3286 | Vancouver | 3:45 PM | Daily |
| WS3738 | Calgary | 8:20 PM | Daily |
* Flight schedules subject to seasonal change. For current flight status visit the WestJet Web site.

| Departures – Effective May 1st, 2026 | |||
| Flight # | Destination | Departure Time | Days of Flights |
| 8P1883 | Kelowna | 11:30 AM | Daily |
| 8P1885 | Kelowna | 3:45 PM | Daily, except Saturday |
* Flight schedules subject to seasonal change. For current flight status visit the WestJet Web site.

