Arrivals
| Sunday, November 16, 2025 | |||||
| Carrier | Flight # | City | Scheduled | Actual | Status |
|---|---|---|---|---|---|
|
WS3639 | Calgary | 12:39 AM | 12:31 AM | Arrived |
|
AC8027 | Vancouver | 9:26 AM | 9:26 AM | Cancelled |
|
8P1852 | Kelowna | 11:01 AM | 12:05 PM | Late |
|
WS3637 | Calgary | 11:20 AM | 12:34 PM | Late |
|
AC7687 | Vancouver | 12:39 PM | 12:39 PM | On Time |
|
AC8031 | Vancouver | 2:21 PM | 2:21 PM | On Time |
|
WS3469 | Vancouver | 3:08 PM | 3:08 PM | On Time |
|
8P1856 | Kelowna | 3:26 PM | 3:26 PM | On Time |
|
AC8039 | Vancouver | 9:36 PM | 9:36 PM | On Time |
| Monday, November 17, 2025 | |||||
| Carrier | Flight # | City | Scheduled | Actual | Status |
|
WS3639 | Calgary | 12:39 AM | 12:39 AM | On Time |
|
AC8027 | Vancouver | 9:26 AM | 9:26 AM | On Time |
|
8P1852 | Kelowna | 11:01 AM | 11:01 AM | On Time |
|
WS553 | Calgary | 11:08 AM | 11:08 AM | On Time |
|
AC8031 | Vancouver | 2:21 PM | 2:21 PM | On Time |
|
WS3469 | Vancouver | 3:08 PM | 3:08 PM | On Time |
|
8P1856 | Kelowna | 3:26 PM | 3:26 PM | On Time |
|
AC8039 | Vancouver | 9:36 PM | 9:36 PM | On Time |

