Arrivals
| Saturday, October 25, 2025 | |||||
| Carrier | Flight # | City | Scheduled | Actual | Status |
|---|---|---|---|---|---|
|
WS3103 | Calgary | 12:29 AM | 1:12 AM | Arrived |
|
AC8029 | Vancouver | 8:29 AM | 8:20 AM | Arrived |
|
WS3367 | Calgary | 9:56 AM | 10:02 AM | Arrived |
|
AC8031 | Vancouver | 2:04 PM | 2:04 PM | On Time |
|
WS3255 | Calgary | 2:30 PM | 2:29 PM | On Time |
|
WS3575 | Vancouver | 3:10 PM | 3:10 PM | On Time |
|
WS3153 | Calgary | 7:27 PM | 7:27 PM | On Time |
|
AC8039 | Vancouver | 10:04 PM | 10:04 PM | On Time |
| Sunday, October 26, 2025 | |||||
| Carrier | Flight # | City | Scheduled | Actual | Status |
|
WS3103 | Calgary | 12:29 AM | 12:29 AM | On Time |
|
AC8027 | Vancouver | 9:26 AM | 9:26 AM | On Time |
|
8P8990 | Vancouver | 10:57 AM | 10:57 AM | On Time |
|
WS3637 | Calgary | 11:20 AM | 11:20 AM | On Time |
|
AC8031 | Vancouver | 2:21 PM | 2:21 PM | On Time |
|
WS3469 | Vancouver | 3:08 PM | 3:08 PM | On Time |
|
8P1856 | Kelowna | 3:26 PM | 3:26 PM | On Time |
|
AC8039 | Vancouver | 9:36 PM | 9:36 PM | On Time |

