Departures
| Thursday, January 22, 2026 | |||||
| Carrier | Flight # | City | Scheduled | Actual | Status |
|---|---|---|---|---|---|
|
WS3638 | Calgary | 5:15 AM | 5:13 AM | Departed |
|
AC8028 | Vancouver | 6:00 AM | 6:00 AM | Cancelled |
|
8P9190 | Vancouver | 8:00 AM | 8:24 AM | Departed |
|
AC8030 | Vancouver | 10:10 AM | 10:10 AM | Cancelled |
|
8P1853 | Kelowna | 11:25 AM | 11:14 AM | Departed |
|
WS3636 | Calgary | 11:50 AM | 12:12 PM | Departed |
|
AC8036 | Vancouver | 3:00 PM | 3:00 PM | On Time |
|
WS3468 | Vancouver | 3:40 PM | 3:40 PM | On Time |
|
8P1859 | Kelowna | 3:50 PM | 3:50 PM | On Time |
| Friday, January 23, 2026 | |||||
| Carrier | Flight # | City | Scheduled | Actual | Status |
|
WS3638 | Calgary | 5:15 AM | 5:15 AM | On Time |
|
AC8028 | Vancouver | 6:00 AM | 6:00 AM | On Time |
|
AC8030 | Vancouver | 10:10 AM | 10:10 AM | On Time |
|
8P1853 | Kelowna | 11:25 AM | 11:25 AM | On Time |
|
WS554 | Calgary | 11:55 AM | 11:55 AM | On Time |
|
AC8036 | Vancouver | 3:00 PM | 3:00 PM | On Time |
|
WS3468 | Vancouver | 3:40 PM | 3:40 PM | On Time |
|
8P1859 | Kelowna | 3:50 PM | 3:50 PM | On Time |

