Departures
| Saturday, October 25, 2025 | |||||
| Carrier | Flight # | City | Scheduled | Actual | Status |
|---|---|---|---|---|---|
|
WS3304 | Calgary | 5:35 AM | 5:32 AM | Departed |
|
AC8028 | Vancouver | 6:00 AM | 5:55 AM | Departed |
|
AC8034 | Vancouver | 9:05 AM | 9:03 AM | Departed |
|
WS3228 | Calgary | 10:26 AM | 10:38 AM | Departed |
|
AC8036 | Vancouver | 2:45 PM | 2:45 PM | On Time |
|
WS3234 | Calgary | 3:00 PM | 3:00 PM | On Time |
|
WS3576 | Vancouver | 3:40 PM | 3:40 PM | On Time |
|
WS3430 | Calgary | 7:57 PM | 7:57 PM | On Time |
| Sunday, October 26, 2025 | |||||
| Carrier | Flight # | City | Scheduled | Actual | Status |
|
WS3638 | Calgary | 5:15 AM | 5:15 AM | On Time |
|
AC8028 | Vancouver | 6:00 AM | 6:00 AM | On Time |
|
AC8030 | Vancouver | 10:00 AM | 10:00 AM | On Time |
|
8P1853 | Kelowna | 11:25 AM | 11:25 AM | On Time |
|
WS3636 | Calgary | 11:50 AM | 11:50 AM | On Time |
|
AC8036 | Vancouver | 3:00 PM | 3:00 PM | On Time |
|
WS3468 | Vancouver | 3:40 PM | 3:40 PM | On Time |
|
8P1857 | Kelowna | 3:50 PM | 3:50 PM | On Time |

